Index	Time (ms)	x-pos (nm)	y-pos (nm)	Contrast
0.000000	0.000000	-9.934646	-3.279959	-0.130135
1.000000	17.080149	-2.570852	-0.818743	-0.130960
2.000000	34.160297	-0.306647	-0.908447	-0.130872
3.000000	51.240446	2.603161	4.296595	-0.133032
4.000000	68.320594	3.307280	1.559909	-0.134064
5.000000	85.400743	3.632772	-1.599648	-0.133550
6.000000	102.480892	4.433161	-2.782677	-0.133950
7.000000	119.561040	0.116563	0.553627	-0.134632
8.000000	136.641189	-0.970408	2.042667	-0.133822
9.000000	153.721337	-0.310384	0.936675	-0.134309
10.000000	170.801486	1.267120	1.503283	-0.134416
11.000000	187.881635	0.457084	1.686684	-0.133275
12.000000	204.961783	-0.109651	1.110330	-0.134298
13.000000	222.041932	0.432679	-1.882893	-0.135207
14.000000	239.122080	0.984722	-0.833882	-0.136617
15.000000	256.202229	0.872630	-1.672888	-0.135881
16.000000	273.282378	1.039325	-1.203962	-0.134669
17.000000	290.362526	0.443531	-0.554213	-0.136049
18.000000	307.442675	0.395856	-2.856021	-0.135606
19.000000	324.522823	-0.565554	-0.021531	-0.136387
20.000000	341.602972	4.259514	-0.073456	-0.135985
21.000000	358.683121	4.484671	-0.946176	-0.135029
22.000000	375.763269	0.073287	1.756062	-0.136723
23.000000	392.843418	2.226599	-1.077853	-0.136708
24.000000	409.923566	2.485571	-3.172343	-0.136593
25.000000	427.003715	1.520953	-3.724194	-0.136938
26.000000	444.083864	3.008930	-0.419251	-0.137119
27.000000	461.164012	3.191665	0.536844	-0.136222
28.000000	478.244161	1.157628	0.463117	-0.137226
29.000000	495.324309	2.455668	0.772214	-0.137129
30.000000	512.404458	1.763581	-2.160580	-0.137206
31.000000	529.484607	2.254273	0.362544	-0.137174
32.000000	546.564755	0.584942	0.955406	-0.136228
33.000000	563.644904	2.404285	-0.452777	-0.137115
34.000000	580.725052	3.916250	-3.081050	-0.136042
35.000000	597.805201	-1.501766	-5.041089	-0.139721
36.000000	614.885350	1.911606	-2.324871	-0.137894
37.000000	631.965498	1.564137	-4.720149	-0.138699
38.000000	649.045647	-1.798066	-4.780187	-0.139002
39.000000	666.125795	-0.176568	-7.159137	-0.139688
40.000000	683.205944	-0.604125	-4.086185	-0.140050
41.000000	700.286092	-0.688688	-3.031712	-0.139780
42.000000	717.366241	2.312129	-6.560365	-0.140283
43.000000	734.446390	1.624880	-7.600609	-0.141398
44.000000	751.526538	2.331186	-7.517314	-0.140401
45.000000	768.606687	4.453826	-7.667694	-0.139944
46.000000	785.686835	5.098753	-7.088233	-0.140516
47.000000	802.766984	3.902263	-8.045845	-0.139438
48.000000	819.847133	3.008526	-8.682661	-0.140992
49.000000	836.927281	1.031193	-8.739762	-0.140557
50.000000	854.007430	5.221530	-3.918418	-0.139473
51.000000	871.087578	2.244396	-2.796874	-0.139857
52.000000	888.167727	2.704879	-0.398919	-0.138790
53.000000	905.247876	4.666837	0.502897	-0.138174
54.000000	922.328024	-1.524123	4.440098	-0.140085
55.000000	939.408173	8.105115	-0.456847	-0.137834
56.000000	956.488321	5.788034	4.993971	-0.136823
57.000000	973.568470	8.045707	0.095930	-0.135933
58.000000	990.648619	11.793509	-2.257373	-0.135729
59.000000	1007.728767	9.141124	0.669726	-0.136316
60.000000	1024.808916	7.232688	3.879612	-0.135673
61.000000	1041.889064	8.258140	3.163625	-0.135000
62.000000	1058.969213	10.305144	1.462716	-0.134963
63.000000	1076.049362	9.274722	-0.476598	-0.135902
64.000000	1093.129510	8.182076	-0.595530	-0.136612
65.000000	1110.209659	10.789103	-0.503794	-0.136207
66.000000	1127.289807	9.356382	-4.062724	-0.136208
67.000000	1144.369956	10.273755	-3.235090	-0.136924
68.000000	1161.450105	8.751720	-6.433920	-0.136805
69.000000	1178.530253	10.749857	-7.530844	-0.135806
70.000000	1195.610402	11.685856	-6.269698	-0.135893
71.000000	1212.690550	10.734523	-6.264749	-0.136004
72.000000	1229.770699	9.699785	-5.513571	-0.136087
73.000000	1246.850848	11.424899	-8.022584	-0.136243
74.000000	1263.930996	9.637402	-6.549231	-0.135043
75.000000	1281.011145	12.742432	-5.186447	-0.135690
76.000000	1298.091293	10.625715	-0.053329	-0.137482
77.000000	1315.171442	9.269446	1.011672	-0.136779
78.000000	1332.251591	9.394544	-0.285275	-0.137107
79.000000	1349.331739	10.789913	-1.516665	-0.137348
80.000000	1366.411888	10.475777	-2.160723	-0.137210
81.000000	1383.492036	10.067095	-2.833084	-0.137021
82.000000	1400.572185	10.289840	-2.108647	-0.137460
83.000000	1417.652334	9.195292	-1.947273	-0.137344
84.000000	1434.732482	11.019889	-0.640516	-0.138067
85.000000	1451.812631	10.931403	-1.308746	-0.137695
86.000000	1468.892779	11.259541	-1.292845	-0.137940
87.000000	1485.972928	10.849794	-0.724507	-0.138546
88.000000	1503.053077	8.911545	-3.287640	-0.138506
89.000000	1520.133225	10.414851	-1.355986	-0.135810
90.000000	1537.213374	13.413041	0.944301	-0.136297
91.000000	1554.293522	11.138253	0.564379	-0.136998
92.000000	1571.373671	11.540542	-0.836362	-0.137508
93.000000	1588.453820	10.863021	-2.817043	-0.136278
94.000000	1605.533968	11.406322	-4.009443	-0.135132
95.000000	1622.614117	11.315018	-6.156026	-0.136021
96.000000	1639.694265	7.451687	-5.144123	-0.135137
97.000000	1656.774414	9.539204	-6.013757	-0.134289
98.000000	1673.854563	5.569580	-6.013073	-0.137249
99.000000	1690.934711	11.447774	-1.427887	-0.137164
100.000000	1708.014860	11.607636	-2.406527	-0.136336
101.000000	1725.095008	10.664872	-2.682471	-0.136334
102.000000	1742.175157	8.693545	-2.191501	-0.135811
103.000000	1759.255306	8.072301	-2.479564	-0.136344
104.000000	1776.335454	8.501583	-1.274565	-0.136950
105.000000	1793.415603	12.484005	2.146361	-0.135791
106.000000	1810.495751	11.358850	1.033790	-0.134458
107.000000	1827.575900	12.772254	1.464888	-0.133755
108.000000	1844.656049	13.359717	2.235383	-0.133442
109.000000	1861.736197	11.900341	0.893036	-0.134565
110.000000	1878.816346	10.072943	1.075076	-0.135405
111.000000	1895.896494	9.482458	0.406138	-0.135531
112.000000	1912.976643	10.121835	0.110423	-0.136391
113.000000	1930.056791	9.959276	-0.683192	-0.135123
114.000000	1947.136940	11.135735	-1.358788	-0.136011
115.000000	1964.217089	11.230195	-2.072858	-0.133694
116.000000	1981.297237	11.658729	-2.508201	-0.133696
117.000000	1998.377386	8.151856	-2.562297	-0.134534
118.000000	2015.457534	7.979777	-3.546491	-0.135611
